Schedules Of Fees
MEMBERSHIP | RATE | ANNUAL RATE |
Regular Membership | P 1,000.00 | P 1000.00 |
Landesgruppen (Local Club) | P 1,000.00 | P 1,000.00 |
GSDF Membership I.D. | P 200.00 |
|
| ||
Litter Registration | P 500.00 |
|
Per Puppy | P 380.00 |
|
| ||
Kennel Name (Renewable 5 years) | P 850.00 |
|
|
|
|
Imported Dog Registration | P 4,500.00 |
|
Registration Certificate and Pedigree | P 500.00 |
|
|
|
|
Transfer of ownership with supplemental Transfer Form | P 500.00 |
|
Transfer of Ownership | P 500.00 |
|
Duplicate Copy - Pedigree | P 300.00 |
|
|
|
|
Microchip | P 375.00 |
|
|
|
|
Shipping Fee (via LBC) | P 390.00 |
|
| *Prices are subject to change without prior notice. |




Advertisements