Schedules Of Fees
MEMBERSHIP | RATE | ANNUAL RATE |
|
|
|
Lifetime Membership | P 5,000.00 | P 1,000.00 |
Regular Membership | P 1,000.00 | P 1000.00 |
GSDF Membership I.D. | P 200.00 |
|
|
|
|
Litter Registration | P 500.00 |
|
Per Puppy | P 380.00 |
|
|
|
|
Kennel Name (Renewable 5 years) | P 850.00 |
|
Kennel Name - Lifetime (for board approval) | P - |
|
|
|
|
Imported Dog Registration | P 4,500.00 |
|
Registration Certificate and Pedigree | P 500.00 |
|
Transfer of ownership with supplemental Transfer Form | P 500.00 |
|
Transfer of Ownership | P 500.00 |
|
Export Processing Fee | P - |
|
Duplicate Copy - Pedigree | P 300.00 |
|
Microchip | P 350.00 |
|
Advertisements