Full Show Results
Location : ALABANG COUNTRY CLUB, POLO FIELD, AYALA ALABANG VILLAGE, MUNTINLUPA CITY
Date : Feb 10, 2019 | 12:00 AM
Standard Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | TAMPA VAN DER VASK | VALENTIN S. NEPOMUCENO |
VV | 2 | AMY VOM AIRWAY | MANUEL VICENTE M. TORRES |
VV | 3 | TANYA VAN DER VASK | MICHAEL NAVARRO |
VV | 4 | AIZA VOM AIRWAY | CHRISTOPHER M. ESTRELLA |
I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | RONI VAN DER VASK | VALENTIN S. NEPOMUCENO |
II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | TING VOM ASIANNO ZWINGER (IMP IN DAM) | CLEMENTE A. KAMURA |
VV | 2 | OZAM VON MARKES BURGHOF | MARIO K. TAN |
VV | 3 | EIRA VOM HAUS AXEL | DONALD N. CONSTANTINO |
VV | 4 | TUMI VOM ASIANNO ZWINGER (IMP IN DAM) | JOSE MARIA HIZON |
VV | 5 | CHLOE VOM HAUS B.C. | PETER L. SO |
VV | 6 | MILA VOM TEAM SCHWARZAUGEN (MKD) | RONALD A. JAJALLA JR. |
II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | MATEL VOM TEAM SCHWARZAUGEN (MKD) | REY LANGIT JR. / - |
VV | 2 | DREX VOM HAUS BENTLEY | PETER L. SO |
VV | 2 | DJANGO VERACRUZ | JULIUS HUMARANG |
VV | 3 | OZZO VON MARKES BURGHOF | MARIO K. TAN |
VV | 4 | MESSI VOM TEAM SCHWARZAUGEN (MKD) | ALEXANDER D. WONGCHUKING |
VV | 5 | BRUNO VOM REICANOF | KELLY FONACIER / LEO MIGUEL ESCALONA |
VV | 6 | KID VON DER BAUMEISTER | RAPHAEL M. TOPACIO |
III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | BELLA TEAM BATAAN | MARLON T. BALISTOY |
VV | 2 | BESSIE VOM HAUS B.C. | BENITO CUA |
VV | 3 | PIA VAN DER VASK | ROWENA DE GUZMAN OKA |
VV | 4 | ALTHEA TEAM BATAAN | JULIUS HUMARANG |
III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | YOKER VOM BIERSTADTER HOF (DEU) | JESSE CRUZ SANTOS |
VV | 2 | BENNO VOM HAUS B.C. | RAUL REX D. MANGUBAT |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | FUNNY VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
SG | 2 | ZENA VOM HAUS MELLE | MANUEL JOSEPH L. SIYCHA |
SG | 3 | TEAM DEL SOL NASCENTE JASMINE (RUS) | MIKE TIU |
SG | 4 | FILA VON DER HOCHSTIFTSTRAßE (DEU) | GINA G. LOZANO |
SG | 5 | PITTY VOM HAUS MILESEVAC (SRB) | DR. EMMANUEL JOSELITO B. AÑES |
SG | 6 | ZUMA VOM HAUS AXEL | RONALD A. JAJALLA JR. |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | ZACHY VOM HAUS MELLE | MANUEL JOSEPH L. SIYCHA |
SG | 2 | GRIEZMAN VOM PENDLER (DEU) | MARIO K. TAN |
SG | 3 | HUGH VOM TEAM SCHWARZAUGEN (MKD) | ALEX F. TANWANGCO / - |
SG | 4 | VITO VOM BIERSTADTER HOF (DEU) | CHRISTOPHER M. ESTRELLA |
SG | 5 | GUERO VOM RADHAUS (SRB) | SANTIAGO B. CONSUNJI |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | DAENERYS VOM HAUS AXEL | CHARLES MANN G. CORTEZ |
SG | 2 | BECKY VAN'T GROOT-FEHN (DEU) | RYAN T. SIA |
SG | 3 | MARGAUX VOM HAUS AXEL | DENNIS E. LEGASPI |
SG | 4 | MIRLA VOM HAUS AXEL | ALEX F. TANWANGCO |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | XANTINO GRUNEMONT (MNE) | SANTIAGO B. CONSUNJI |
SG | 2 | JANO VOM TROMPETERSPRUNG (DEU) | JEFFREY F. ONG |
SG | 3 | MARLO VOM HAUS AXEL | JESSE CRUZ SANTOS |
SG | 4 | RIS FIXFRUTTA (SRB) | MARLON T. BALISTOY |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | ERIK VON DER BURG REICHENSTEIN (DEU) | BENITO CUA |
V | 2 | BIANCO VOM PENDLER (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 3 | BEXTER VON NURNBURGRING (DEU) | ALEX F. TANWANGCO |
V | 4 | HUNTER DEL RIONE ANTICO (ITA) | MARIO K. TAN |
V | 5 | QUAXY DEI MUROLO (ITA) | RAUL REX D. MANGUBAT |
V | 6 | MARK VOM TEAM PANONIANSEE (SRB) | ANTHONY R. SUN JR. |
V | 7 | TOTTI VOM TEAM SCHWARZAUGEN (MKD) | ROWENA DE GUZMAN OKA |
V | 8 | VERNON VOM PENDLER (DEU) | JEFFREY F. ONG |
V | 9 | BATMAN VOM DEMINA HOF (SRB) | ATTY. ALEX O. AVISADO JR. |
V | 10 | MARS VON DER ACCENT-BITOLA (MKD) | VALENTIN S. NEPOMUCENO |
V | 11 | VITOS VON MAR-BALL | DONALD N. CONSTANTINO |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | QUINA VOM ZISAWINKEL (DEU) | RYAN T. SIA |
V | 2 | ROSA NOSTER AMICUS (SRB) | VALENTIN S. NEPOMUCENO |
V | 3 | BONITA VOM AKROBAT (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 4 | HANNAH VOM HAUS MELLE | RAUL REX D. MANGUBAT |
V | 5 | OLIVIA VON ANDE-HENA (DEU) | BONER JOSE M. NAPIZA |
Long Coat III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ATHENA TEAM BATAAN (IMP IN DAM) | MARLON T. BALISTOY |
III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | IVANA VOM ELZMUNDUNGSRAUM (DEU) | MANUEL JOSEPH L. SIYCHA |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | APOLLO VOM HAUS CABRYDEN | RYAN HENRY C. CATAPANG |
Advertisements