
Full Show Results
Location : PHILIPPINE NAVE PARADE GROUNDS, BONIFACIO GLOBAL CITY, TAGUIG
Date : Apr 13, 2019 | 12:00 AM
Standard Coat| I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | TANYA VAN DER VASK | MICHAEL NAVARRO |
| VV | 2 | TAMPA VAN DER VASK | VALENTIN S. NEPOMUCENO |
| VV | 3 | SONNENSCHEIN PIPPA | RAUL REX D. MANGUBAT |
| VV | 4 | VELDA VAN DER VASK | VALENTIN S. NEPOMUCENO |
| VV | 5 | DIXIE VOM HAUS HEILIGEN | JESSE CRUZ SANTOS |
| VV | 6 | DEMIE VOM HAUS HEILIGEN | JESSE CRUZ SANTOS |
| VV | 7 | FLEUR TEAM BATAAN | SANTIAGO B. CONSUNJI |
| VV | 8 | UNA VOM ASIANNO ZWINGER | INOCENCIO H. ZARA |
| VV | 9 | ARYA VOM HAUS CABRYDEN | CARLOS I. ABRENICA JR. |
| VV | 10 | GREKA VON TEAM KAIZERHUND | MICHAEL BENJO C. GOCOLAY ATTY. ALEX O. AVISADO JR. |
| I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | FREY TEAM BATAAN | ERIC E. DE VILLA |
| VV | 2 | VINNO VAN DER VASK | ROWENA DE GUZMAN OKA |
| VV | 3 | GANDHI VOM HAUS AXEL | ALEX F. TANWANGCO |
| VV | 4 | PARKO VOM KAIZERHUND | ATTY. ALEX O. AVISADO JR. |
| VV | 5 | FYODOR TEAM BATAAN | SANTIAGO B. CONSUNJI |
| VV | 6 | GARY VOM HAUS AXEL | ALEX F. TANWANGCO |
| II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | ROSI VAN DER VASK | PAUL ANDREW O. DAYANGHIRANG |
| VV | 2 | AMY VOM AIRWAY | MANUEL VICENTE M. TORRES |
| VV | 3 | ILLANA VON DER BAUMEISTER | ERIC E. DE VILLA |
| II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | RONI VAN DER VASK | VALENTIN S. NEPOMUCENO |
| VV | 2 | VIM VOM TRIENZBACHTAL (DEU) | BONER JOSE M. NAPIZA |
| III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | TUMI VOM ASIANNO ZWINGER (IMP IN DAM) | JOSE MARIA HIZON |
| VV | 2 | FANTA VOM ARYA KLASSE | ROWENA DE GUZMAN OKA |
| VV | 3 | DINAH OF ELICON CANINE | NICHOLAS IAN M. BUHAIN |
| VV | 4 | BEAUTY VOM HAUS B.C. | BENITO CUA |
| VV | 5 | BESSIE VOM HAUS B.C. | BENITO CUA |
| III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | MAX VOM TEAM SCHWARZAUGEN (MKD) | BONER JOSE M. NAPIZA |
| VV | 2 | BONO VON VALE'S BERG (IMP IN DAM) | PATRICIA JOY H. ORILLAZA |
| VV | 3 | DJANGO VON CRULIN | CESAR SILVESTRE E. FABUNAN |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | TEAM DEL SOL NASCENTE JASMINE (RUS) | MIKE TIU |
| SG | 2 | CLEO TEAM BATAAN (IMP IN DAM) | CESAR SILVESTRE E. FABUNAN |
| SG | 3 | COCO TEAM BATAAN (IMP IN DAM) | ERWIN PAULO I. BANZON |
| SG | 4 | FUNNY VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | ZACHY VOM HAUS MELLE | MANUEL JOSEPH L. SIYCHA |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | NINE VON DER ORANGERIE (DEU) | ALEX F. TANWANGCO |
| SG | 2 | MELANIA VON ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | XANTINO GRUNEMONT (MNE) | SANTIAGO B. CONSUNJI |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | ERIK VON DER BURG REICHENSTEIN (DEU) | BENITO CUA |
| V | 2 | MARK VOM TEAM PANONIANSEE (SRB) | ANTHONY R. SUN JR. |
| V | 3 | JANO VOM TROMPETERSPRUNG (DEU) | JEFFREY F. ONG |
| V | 4 | CASH VON DER ACCENT-BITOLA (MKD) | VALENTIN S. NEPOMUCENO |
| V | 5 | TOTTI VOM TEAM SCHWARZAUGEN (MKD) | ROWENA DE GUZMAN OKA |
| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | HANNAH VOM HAUS MELLE | RAUL REX D. MANGUBAT |
| V | 2 | JILL DU BERGENIE | MICHAEL YAU |
Long Coat| I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | WHISKIE VAN DER VASK | VALENTIN S. NEPOMUCENO |
| III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | ALBERTINA BOHEMIA MARCOL (CZE) | BONER JOSE M. NAPIZA |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | ATHENA TEAM BATAAN (IMP IN DAM) | MARLON T. BALISTOY |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | IVANA VOM ELZMUNDUNGSRAUM (DEU) | MANUEL JOSEPH L. SIYCHA |
| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
Advertisements