Full Show Results
Location : Ayala Alabang Polo Field, Muntinlupa City
Date : Jun 08, 2019 | 12:00 AM
Standard Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 2 | SONNENSCHEIN PIPPA | REX MANGUBAT |
VV | 3 | FLEUR TEAM BATAAN | SANTIAGO B. CONSUNJI |
VV | 4 | CAROLINA VOM KAMURA | CLEMENTE A. KAMURA |
VV | 5 | NICE DU BERGENIE | BERNARDO A. VERGARA JR. |
VV | 6 | GREKA VON TEAM KAIZERHUND | MICHAEL BENJO C. GOCOLAY / ATTY. ALEX O. AVISADO JR. |
VV | 8 | GRAZILA VON TEAM KAIZERHUND | MICHAEL BENJO C. GOCOLAY / ATTY. ALEX O. AVISADO JR. |
VV | 9 | ZAMBI VON MAR-BALL | MARK G. BALLESTEROS |
I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | SONNENSCHEIN PORTER | MARL DAVID CAPACIO |
VV | 2 | MAO DU BERGENIE | GEFF LORENZ LAMPREA |
VV | 3 | GROOVY VOM HAUS AXEL | ALEX F. TANWANGCO |
VV | 4 | MACK DU BERGENIE | DENNIS E. LEGASPI |
VV | 6 | BONGGO VOM NORDEX | DR. EMMANUEL JOSELITO B. AÑES |
VV | 7 | FREY TEAM BATAAN | ERIC E. DE VILLA |
VV | 8 | GORRO VON TEAM KAIZERHUND | MICHAEL BENJO C. GOCOLAY / ATTY. ALEX O. AVISADO JR. |
II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | UNA VOM ASIANNO ZWINGER | INOCENCIO H. ZARA |
VV | 2 | ANGELICA VOM DRACHEN | LANIE T. RAMOS |
VV | 3 | VARE VOM TRIENZBACHTAL (DEU) | MARK ANTHONY V. GABRIEL |
VV | 4 | ILLANA VON DER BAUMEISTER | ERIC E. DE VILLA |
VV | 5 | USHI VOM ASIANNO ZWINGER | CLEMENTE A. KAMURA |
VV | 6 | DIXIE VOM HAUS HEILIGEN | JESSE CRUZ SANTOS |
VV | 7 | ULTIMA VAN DER VASK (IMP IN DAM) | ROWENA DE GUZMAN OKA |
II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | VINNO VAN DER VASK | ROWENA DE GUZMAN OKA |
VV | 2 | VIM VOM TRIENZBACHTAL (DEU) | BONER JOSE M. NAPIZA |
III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 3 | CHLOE VOM HAUS B.C. | PETER L. SO |
VV | 4 | OZZA VON MARKES BURGHOF | MARIO K. TAN |
VV | 5 | OZAM VON MARKES BURGHOF | MARIO K. TAN |
VV | 6 | AMY VOM AIRWAY | MANUEL VICENTE M. TORRES |
III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | AZIR VON MAR-BALL | JULIUS M. INFANTADO |
VV | 2 | DREX VOM HAUS BENTLEY | PETER L. SO |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | VAC-VAGVOLGYI RYO (HUN) | BONER JOSE M. NAPIZA |
SG | 1 | FUNNY VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
SG | 2 | TEAM DEL SOL NASCENTE JASMINE (RUS) | MIKE TIU |
SG | 3 | BELLA TEAM BATAAN | MARLON T. BALISTOY |
SG | 4 | ZUMA VOM HAUS AXEL | RONALD A. JAJALLA JR. |
SG | 5 | TUMI VOM ASIANNO ZWINGER (IMP IN DAM) | JOSE MARIA HIZON |
SG | 7 | TING VOM ASIANNO ZWINGER (IMP IN DAM) | CLEMENTE A. KAMURA |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | MAX VOM TEAM SCHWARZAUGEN (MKD) | BONER JOSE M. NAPIZA |
SG | 2 | YOKER VOM BIERSTADTER HOF (DEU) | JESSE CRUZ SANTOS |
SG | 3 | MOMO VOM EZENTHAL (ITA) | INOCENCIO H. ZARA |
SG | 4 | ASLAN VON VALE'S BERG (IMP IN DAM) | CLEMENTE A. KAMURA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | NINE VON DER ORANGERIE (DEU) | ALEX F. TANWANGCO |
SG | 2 | EIKY VOM HUHNEGRAB (DEU) | LUIS D. CARLOS / JOSELITO MADLAMBAYAN |
SG | 3 | KATJA DU BERGENIE | BERNARDO A. VERGARA JR. |
SG | 4 | IOLA VOM ALMHOF (DEU) | BONER JOSE M. NAPIZA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | LARS DEI VERDI COLLI (ITA) | DR. PABLO R. OLIVAREZ |
SG | 2 | GUERO VOM RADHAUS (SRB) | SANTIAGO B. CONSUNJI |
SG | 3 | VERTIGO VOM BIERSTADTER HOF (DEU) | CHARLES DANIEL A. SY |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | BIANCO VOM PENDLER (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 2 | DJAMBO VOM AURELISBRANDT (MKD) | HAYDEE LOU O. CONSUNJI |
V | 3 | CAYUS VOM HAUS MOFLI (ROM) | PERRY LOO |
V | 4 | TOTTI VOM TEAM SCHWARZAUGEN (MKD) | ROWENA DE GUZMAN OKA |
V | 6 | MARK VOM TEAM PANONIANSEE (SRB) | ANTHONY R. SUN JR. |
V | 7 | JIMBO OF NOTORIOUS BALDOG | RYAN A. MADON |
V | 8 | ETON VOM TEAM PANONIANSEE (SRB) | MAYOR EDWIN L. OLIVAREZ |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
V | 2 | BOUNTY VON ARLETT (DEU) | ARSENIO Y. CASTILLO |
V | 3 | BONITA VOM AKROBAT (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 4 | RACLETTE VOM PENDLER (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 5 | MIRNA VON ANIMUS (SRB) | SANTIAGO B. CONSUNJI |
V | 6 | HANNAH VOM HAUS MELLE | RAUL REX D. MANGUBAT |
V | 7 | DEZZI DI MAISTO (ITA) | EDWIN L. OLIVAREZ |
V | 8 | GIRRA VON DER HOK | EDWIN L. OLIVAREZ |
Long Coat III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ALBERTINA BOHEMIA MARCOL (CZE) | BONER JOSE M. NAPIZA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | LUNA VON DER STöSSERBANK | REX MANGUBAT |
Advertisements