Full Show Results
Location : ALABANG COUNTRY CLUB, POLO FIELD, AYALA ALABANG VILLAGE, MUNTINLUPA CITY
Date : Aug 11, 2019 | 12:00 AM
Standard Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | FIONA VON CRULIN | NICHOLAS IAN M. BUHAIN |
VV | 2 | FLEUR VON CRULIN | CHRISTIANE ROBERTO C. LINGAD |
VV | 3 | PALME VON MARKES BURGHOF | MARIO K. TAN |
I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | UNO VON YUGERSCHOF (SRB) | ATTY. ALEX O. AVISADO JR. |
VV | 2 | PASHA VON MARKES BURGHOF | MARIO K. TAN |
VV | 3 | DON VON KOMAR | ATTY. ALEX O. AVISADO JR. |
VV | 4 | KING DI CASA OLIVAREZ | EDWIN L. OLIVAREZ |
II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | GABBANA TEAM BATAAN | SANTIAGO B. CONSUNJI / CESAR SILVESTRE E. FABUNAN |
VV | 2 | SONNENSCHEIN PIPPA | RAUL REX D. MANGUBAT |
VV | 3 | CAROLINA VOM KAMURA | CLEMENTE A. KAMURA |
VV | 4 | ELSA VON CRULIN | CLEMENTE A. KAMURA |
VV | 5 | UNA VOM ASIANNO ZWINGER | INOCENCIO H. ZARA |
VV | 6 | ULTIMA VAN DER VASK (IMP IN DAM) | ROWENA DE GUZMAN OKA |
VV | 7 | NICE DU BERGENIE | BERNARDO A. VERGARA JR. |
VV | 8 | GIVENCHY TEAM BATAAN | JEA MARIZOL M. VILLARIVERA |
VV | 9 | CANDY VOM HAUS TEBOB | PAUL EUMIR D. SAN JUAN |
II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | EBO VON CRULIN | HONRADY PAULO D. OLIVEROS |
VV | 2 | MAO DU BERGENIE | GEFF LORENZ LAMPREA |
VV | 3 | VINNO VAN DER VASK | ROWENA DE GUZMAN OKA |
VV | 4 | SONNENSCHEIN PORTER | MARL DAVID CAPACIO |
VV | 5 | MACK DU BERGENIE | DENNIS E. LEGASPI |
VV | 6 | ECHO VOM HAUS HEILIGEN | JESSE CRUZ SANTOS / SANTIAGO B. CONSUNJI |
III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | AMY VOM AIRWAY | MANUEL VICENTE M. TORRES |
VV | 2 | VARE VOM TRIENZBACHTAL (DEU) | MARK ANTHONY V. GABRIEL |
III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | RONI VAN DER VASK | VALENTIN S. NEPOMUCENO |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | MARIT VOM TEAM SCHWARZAUGEN (MKD) | JEFFREY F. ONG |
SG | 2 | BELLA TEAM BATAAN | MARLON T. BALISTOY |
SG | 3 | TING VOM ASIANNO ZWINGER (IMP IN DAM) | CLEMENTE A. KAMURA |
SG | 4 | JULIA VOM PENDLER (DEU) | BONER JOSE M. NAPIZA |
SG | 5 | PIA VAN DER VASK | ROWENA DE GUZMAN OKA |
SG | 6 | CHLOE VOM HAUS B.C. | PETER L. SO |
SG | 7 | CLEO OF SUBIC CHUMPS | INOCENCIO H. ZARA |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | MAX VOM TEAM SCHWARZAUGEN (MKD) | BONER JOSE M. NAPIZA |
SG | 2 | MOMO VOM EZENTHAL (ITA) | INOCENCIO H. ZARA |
SG | 3 | YOKER VOM BIERSTADTER HOF (DEU) | JESSE CRUZ SANTOS |
SG | 4 | DREX VOM HAUS BENTLEY | PETER L. SO |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | KATJA DU BERGENIE | BERNARDO A. VERGARA JR. |
SG | 2 | NINE VON DER ORANGERIE (DEU) | ALEX F. TANWANGCO |
SG | 3 | FUNNY VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
SG | 4 | TEAM DEL SOL NASCENTE JASMINE (RUS) | MIKE TIU |
SG | 5 | IOLA VOM ALMHOF (DEU) | BONER JOSE M. NAPIZA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | ZAMBO ZUM GIGELSFELSEN (DEU) | DR. CHRISTOPHER F. DAVID |
SG | 2 | LARS DEI VERDI COLLI (ITA) | DR. PABLO R. OLIVAREZ |
SG | 3 | VERTIGO VOM BIERSTADTER HOF (DEU) | CHARLES DANIEL A. SY |
SG | 4 | GUERO VOM RADHAUS (SRB) | SANTIAGO B. CONSUNJI |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | VERNON VOM PENDLER (DEU) | JEFFREY F. ONG |
V | 2 | ROONEY VOM BASTAW (SRB) | ATTY. ALEX O. AVISADO JR. |
V | 3 | BIANCO VOM PENDLER (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 4 | JANO VOM TROMPETERSPRUNG (DEU) | JEFFREY F. ONG |
V | 5 | XANTINO GRUNEMONT (MNE) | SANTIAGO B. CONSUNJI |
V | 6 | HUNTER DEL RIONE ANTICO (ITA) | MARIO K. TAN |
V | 7 | TOTTI VOM TEAM SCHWARZAUGEN (MKD) | ROWENA DE GUZMAN OKA |
V | 8 | QUAXY DEI MUROLO (ITA) | RAUL REX D. MANGUBAT |
V | 9 | YAMBO VON DER HOK | CLEMENTE A. KAMURA |
V | 10 | ZACH VOM RAN HAUS | DENNIS E. LEGASPI |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | RACLETTE VOM PENDLER (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 2 | FRANKA VON DEN LEINEWIESEN (DEU) | JONATHAN J. TINSAY |
V | 3 | OXANA VON DER GRAFSCHAFT MARK (DEU) | KENNETH S. TAN |
V | 4 | BOUNTY VON ARLETT (DEU) | ARSENIO Y. CASTILLO |
V | 5 | PING VOM BIERSTADTER HOF (DEU) | CHRISTOPHER M. ESTRELLA |
V | 6 | GIRRA VON DER HOK | EDWIN L. OLIVAREZ |
V | 7 | DEZZI DI MAISTO (ITA) | EDWIN L. OLIVAREZ |
V | 8 | ICY VOM HASENBORN (DEU) | DENNIS E. LEGASPI |
V | 9 | HANNAH VOM HAUS MELLE | RAUL REX D. MANGUBAT |
V | 10 | JILL DU BERGENIE | MICHAEL YAU |
Long Coat II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | WHISKIE VAN DER VASK | VALENTIN S. NEPOMUCENO |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | LUNA VON DER STöSSERBANK | RAUL REX D. MANGUBAT |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | BLAKE VON CRULIN | INOCENCIO H. ZARA |
Advertisements