Full Show Results
Location : CLARK DEVELOPMENT CORP. PARADE GROUND (Area 5) ANGELES CITY, PAMPANGA
Date : Oct 26, 2019 | 12:00 AM
Standard Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | VIVA VOM ASIANNO ZWINGER | KRISTINE ANN MARIE Y. GABRIEL |
VV | 2 | VICA VOM ASIANNO ZWINGER | JENKINSON L. BALINGGAN |
VV | 3 | VIIVI VOM ASIANNO ZWINGER | CLEMENTE A. KAMURA |
VV | 4 | LUNA VOM HABIB | RUSTY ARCANGEL / MARY ANNE F. ARCANGEL |
I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | VINO VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
VV | 2 | CARDO VOM AIRWAY | BONER JOSE M. NAPIZA |
VV | 3 | VIVO VOM ASIANNO ZWINGER | CLEMENTE A. KAMURA |
II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | PALME VON MARKES BURGHOF | MARIO K. TAN |
VV | 2 | FIONA VON CRULIN | NICHOLAS IAN M. BUHAIN |
VV | 3 | RAYA VOM ASSAUT (DEU) | LEO I. LIM |
VV | 4 | A TWO VON PALTZ | JOSE MARIA HIZON |
VV | 5 | A THREE VON PALTZ | JOSE MARIA HIZON |
VV | 6 | NICE DU BERGENIE | BERNARDO A. VERGARA JR. |
II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | NORTON DU BERGENIE | ROMEO D. SILVESTRE |
VV | 2 | ARCHIE VON DON MIGUEL | GINA PAGUIRIGAN CANLAS |
VV | 3 | XAVI VAN DER VASK | VALENTIN S. NEPOMUCENO |
VV | 4 | PASHA VON MARKES BURGHOF | MARIO K. TAN |
VV | 5 | GAMBIT VON CRULIN | CHRISTIANE ROBERTO C. LINGAD |
VV | 6 | A ONE VON PALTZ | JOSE MARIA HIZON |
III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | DAKOTA VON BORACAY (DEU) | PAUL EUMIR D. SAN JUAN / JESSE CRUZ SANTOS |
VV | 2 | AMIA VON SCHUTZ YEJMIK | PATRICK NACIONALES |
VV | 3 | FLEUR TEAM BATAAN | SANTIAGO B. CONSUNJI |
VV | 4 | CAROLINA VOM KAMURA | CLEMENTE A. KAMURA |
VV | 5 | UNA VOM ASIANNO ZWINGER | INOCENCIO H. ZARA |
VV | 6 | USHI VOM ASIANNO ZWINGER | CLEMENTE A. KAMURA |
III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | MAO DU BERGENIE | GEFF LORENZ LAMPREA |
VV | 2 | EBO VON CRULIN | HONRADY PAULO D. OLIVEROS |
VV | 3 | SONNENSCHEIN PORTER | MARL DAVID CAPACIO |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | TANYA VAN DER VASK | MICHAEL NAVARRO |
SG | 2 | AMY VOM AIRWAY | MANUEL VICENTE M. TORRES |
SG | 3 | HAMBA VOM RADHAUS (SRB) | KENNETH S. TAN |
SG | 4 | ASIA VON PALTZON (USA) | JOSE MARIA HIZON |
SG | 5 | GAYRA VOM TEAM GUBERNOR | CHRISTOPHER O. AGUILBA |
SG | 6 | TUMI VOM ASIANNO ZWINGER (IMP IN DAM) | JOSE MARIA HIZON |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | MARFY DE LA MADONINA (SRB) | ATTY. ALEX O. AVISADO JR. |
SG | 2 | UNO VON CARRARA (DEU) | ATTY. JESSE HERMOGENES ANDRES |
SG | 3 | VALKO VOM ZISAWINKEL (DEU) | PERRY LOO |
SG | 4 | AZIR VON MAR-BALL | JULIUS M. INFANTADO |
SG | 5 | CASPER VOM HAUS B.C. | MICHAEL LAURENCE D. SARMIENTO |
SG | 6 | RINGO VARDAR WOLF HOUSE JOVANELY (MKD) | ATTY. ALEX O. AVISADO JR. |
SG | 7 | REIKO DU WRIGHT PARK | MELANDO T. ALIGA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | BELLA TEAM BATAAN | MARLON T. BALISTOY |
SG | 2 | IOLA VOM ALMHOF (DEU) | BONER JOSE M. NAPIZA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | YOKER VOM BIERSTADTER HOF (DEU) | JESSE CRUZ SANTOS |
SG | 2 | NAICO ZEDESEN DOG (SRB) | DENNIS E. LEGASPI |
SG | 3 | ZAMBO ZUM GIGELSFELSEN (DEU) | DR. CHRISTOPHER F. DAVID |
SG | 4 | ASLAN VON VALE'S BERG (IMP IN DAM) | CLEMENTE A. KAMURA |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | BIANCO VOM PENDLER (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 2 | MARCO VOM GESERAL (HK) | LEO I. LIM |
V | 3 | XANTINO GRUNEMONT (MNE) | SANTIAGO B. CONSUNJI |
V | 4 | CAYUS VOM HAUS MOFLI (ROM) | PERRY LOO |
V | 5 | ERIK VON DER BURG REICHENSTEIN (DEU) | BENITO CUA |
V | 6 | VERNON VOM PENDLER (DEU) | JEFFREY F. ONG |
V | 7 | HUNTER DEL RIONE ANTICO (ITA) | MARIO K. TAN |
V | 8 | LARS DEI VERDI COLLI (ITA) | DR. PABLO R. OLIVAREZ |
V | 9 | ROLANDO VON DER LIEBESWARTE (DEU) | BENEDICTO CLARK T. MIRANDA |
V | 10 | DRAGO VOM ALTENBERGER LAND (DEU) | EDWIN L. OLIVAREZ |
V | 11 | ZACH VOM RAN HAUS | DENNIS E. LEGASPI |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | RACLETTE VOM PENDLER (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 2 | MIRNA VON ANIMUS (SRB) | SANTIAGO B. CONSUNJI |
V | 3 | CANDRA VOM FICHTENSCHLAG (DEU) | LEO I. LIM |
V | 4 | BONITA VOM AKROBAT (DEU) | CHRISTIANE ROBERTO C. LINGAD |
V | 5 | MELANIA VON ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
V | 6 | GIRRA VON DER HOK | EDWIN L. OLIVAREZ |
V | 7 | CLEO DI CASA MASSARELLI (ITA) | DR. PABLO R. OLIVAREZ |
V | 8 | IVA VOM SPESSARTBLICK (DEU) | KRISTINE ANN MARIE Y. GABRIEL / MARK ANTHONY V. GABRIEL |
V | 9 | DEZZI DI MAISTO (ITA) | EDWIN L. OLIVAREZ |
V | 10 | ICY VOM HASENBORN (DEU) | DENNIS E. LEGASPI |
V | 11 | DOLLY VON DER HOK | ALJON GLEN C. MACALINTAL |
Long Coat VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
Advertisements