Full Show Results
Location : NAVY PARADE GROUNDS, MARINE BARRACKS, FORT BONIFACIO, TAGUIG
Date : Jan 19, 2020 | 12:00 AM
Standard Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | FAIRY VOM CHOMPERS | KATHLEEN GALE G. TAN |
I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | GONDOR VOM TRACKER KORPS | CESAR SILVESTRE E. FABUNAN |
II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | AMIRA VOM HAUS DIAMOND | JOSELITO MADLAMBAYAN |
VV | 2 | VIVA VOM ASIANNO ZWINGER | KRISTINE ANN MARIE Y. GABRIEL |
VV | 3 | EBONY VOM HAUS B.C. | BENITO CUA |
VV | 4 | EMMA VOM HAUS B.C. | BENITO CUA |
VV | 5 | FABIA VERA CRUZ (DEU) | SANTIAGO B. CONSUNJI |
II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ARCHIE VON DON MIGUEL | GINA PAGUIRIGAN CANLAS |
VV | 2 | VINO VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | GABBANA TEAM BATAAN | SANTIAGO B. CONSUNJI / CESAR SILVESTRE E. FABUNAN |
VV | 2 | GIVENCHY TEAM BATAAN | JEA MARIZOL M. VILLARIVERA |
VV | 3 | XAN VAN DER VASK | VALENTIN S. NEPOMUCENO |
III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | DON VON KOMAR | ATTY. ALEX O. AVISADO JR. |
VV | 2 | UNO VON YUGERSCHOF (SRB) | ATTY. ALEX O. AVISADO JR. |
VV | 3 | DARIN VOM SOLDAT | JEA MARIZOL M. VILLARIVERA |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | ILLANA VON DER BAUMEISTER | ERIC E. DE VILLA |
SG | 2 | VARE VOM TRIENZBACHTAL (DEU) | MARK ANTHONY V. GABRIEL |
SG | 3 | NESSI VOM HÜHNEGRAB (DEU) | PAUL EUMIR D. SAN JUAN / JESSE CRUZ SANTOS |
SG | 4 | UNA VOM ASIANNO ZWINGER | INOCENCIO H. ZARA |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | RONI VAN DER VASK | VALENTIN S. NEPOMUCENO |
SG | 2 | FREY TEAM BATAAN | ERIC E. DE VILLA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | OZAM VON MARKES BURGHOF | MARIO K. TAN |
SG | 2 | MARIT VOM TEAM SCHWARZAUGEN (MKD) | JEFFREY F. ONG |
SG | 3 | TEAM DEL SOL NASCENTE JASMINE (RUS) | MIKE TIU |
SG | 4 | BELLA TEAM BATAAN | MARLON T. BALISTOY |
SG | 5 | BESSIE VOM HAUS B.C. | BENITO CUA |
SG | 6 | JAMAIKA VOM PENDLER (DEU) | PAUL ANDREW O. DAYANGHIRANG |
SG | 7 | CLEO OF SUBIC CHUMPS | INOCENCIO H. ZARA |
SG | 8 | IVY DEI BARAKOJOE | JOSE OMAR MERCADO |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | MARFY DE LA MADONINA (SRB) | ATTY. ALEX O. AVISADO JR. |
SG | 2 | AREX DI CASA NOBILI (ITA) | KRISTINE ANN MARIE Y. GABRIEL / MARK ANTHONY V. GABRIEL |
SG | 3 | URANUS VON DER GRAFSCHAFT MARK (DEU) | FRANCIS LUMUNSAD |
SG | 4 | UNO VON CARRARA (DEU) | ATTY. JESSE HERMOGENES ANDRES |
SG | 5 | MAX VOM TEAM SCHWARZAUGEN (MKD) | BONER JOSE M. NAPIZA |
SG | 6 | MOMO VOM EZENTHAL (ITA) | INOCENCIO H. ZARA |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | COSTIKA VON DER PISTE TROPHE (DEU) | JOSE ARIEL V. ALEGRE |
V | 2 | VERNON VOM PENDLER (DEU) | JEFFREY F. ONG |
V | 3 | IASKO D'ULMENTAL (ITA) | FERNANDO V. INFANTE |
V | 4 | ARMANI VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | MARIO K. TAN |
V | 5 | ROONEY VOM BASTAW (SRB) | ATTY. ALEX O. AVISADO JR. |
V | 6 | YUKAR VOM HÜHNEGRAB (DEU) | ANTHONY R. SUN JR. |
V | 7 | EXON VOVS BACKA MUPPET (SRB) | ATTY. ALEX O. AVISADO JR. |
V | 8 | AMADEUS VON HANALLIM (KOR) | KENNETH S. TAN |
V | 9 | BATMAN VOM DEMINA HOF (SRB) | ATTY. ALEX O. AVISADO JR. |
V | 10 | HECTOR VOM HAUS MELLE | INOCENCIO H. ZARA |
V | 11 | MARLO VOM TEAM HÜHNEGRAB (DEU) | ALEX F. TANWANGCO |
V | 12 | RECON OF POTTER'S HAND | JAYSON B. MOPIA |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | KESSY VON DER STöSSERBANK | FERNANDO V. INFANTE |
V | 2 | NINE VON DER ORANGERIE (DEU) | ALEX F. TANWANGCO |
V | 3 | QUORA D'ULMENTAL (ITA) | ROMMEL A. MENDIOLA |
V | 4 | ROMA VON FLIEGENDENSTERN (SRB) | ATTY. ALEX O. AVISADO JR. |
V | 5 | ROSA NOSTER AMICUS (SRB) | VALENTIN S. NEPOMUCENO |
V | 6 | PHILI VOM REUSCHENBERGER LAND (DEU) | ALLAN M. FULE |
V | 7 | B-MOCHA VOM RIVERA | DONALD N. CONSTANTINO |
V | 8 | IVA VOM SPESSARTBLICK (DEU) | KRISTINE ANN MARIE Y. GABRIEL / MARK ANTHONY V. GABRIEL |
Long Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ANDA VOM FUELLAND (IMP IN DAM) | ALLAN M. FULE |
VV | 2 | FENDI VOM CHOMPERS | KATHLEEN GALE G. TAN |
II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ALEX OF AZMINAJ | JAYSON B. MOPIA |
II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | BULLET VOM GOLD & COAT (IMP IN DAM) | DENNIS P. GUINTO |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | WHISKIE VAN DER VASK | VALENTIN S. NEPOMUCENO |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | LUCKY CLOVER VOM HAUS LASLO (SRB) | DENNIS P. GUINTO |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | BLAKE VON CRULIN | INOCENCIO H. ZARA |
Advertisements