Full Show Results
Location : Angelfields Nature Sanctuary
Date : Mar 20, 2022 | 12:00 AM
Standard Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | XENA DU BERGENIE | JONATHAN U. TABISAURA |
VV | 2 | WANNA DU BERGENIE | PAUL ANDREW O. DAYANGHIRANG |
I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | BRUNO VOM HAUS GESEGNETERSTERN | DENNIS E. LEGASPI |
II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | DELTA VOM HAUS TEBOB | FRANK OLIVER M. OBLIOSCA |
VV | 2 | ERICKA VOM HAUS JANICA | KENNETH L. YU |
VV | 3 | MAGGY VOM HAUS MARCLAND | DANIEL GILBERT M. RAÑOLA |
III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | WANKA VON MARKES BURGHOF (IMP IN DAM) | ERNESTO AGUILA |
VV | 2 | ANYA VOM EHRENPREIS | JONATHAN J. TINSAY |
III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | BULLET VOM EASTHUND | RANDY V. TALADRO |
VV | 2 | ASKO VOM HAUSWALD | PATRICK NACIONALES |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | YABA VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
SG | 2 | RICA VOM CASA VERDE | EDWIN L. OLIVAREZ |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | BOJAN VON MAR-BALL | KYLE CALVIN S. DOMANTAY |
SG | 2 | AUDI VOM KAIZERHUND | ATTY. ALEX O. AVISADO JR. |
SG | 3 | QUARTZERO OF HOK | ROEL H. MERCADO |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | FIONA VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
SG | 2 | USKA VON MARKES BURGHOF | JONATHAN J. TINSAY |
SG | 3 | RONDA VOM SUBIC CHUMPS | DENNIS E. LEGASPI |
SG | 4 | XAXAA VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
SG | 5 | FIONA VOM AIRWAY | BONER JOSE M. NAPIZA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | DIEKE VAN'T GROOT-FEHN (DEU) | FRANCIS LUMUNSAD |
V | 2 | ARMANI VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | MARIO K. TAN |
V | 3 | GARIN VON DER BURG ALISO (DEU) | SALVADOR B. SILVA JR. III |
V | 4 | COSTIKA VON DER PISTE TROPHE (DEU) | JOSE ARIEL V. ALEGRE |
V | 5 | RICK VOM TEAM BAIERBLICK (DEU) | EDWIN L. OLIVAREZ |
V | 6 | UNO VON CARRARA (DEU) | ATTY. JESSE HERMOGENES ANDRES |
V | 7 | KIMBO VOM TEAM SCHWARZAUGEN (MKD) | ALEX F. TANWANGCO |
V | 8 | NAICO ZEDESEN DOG (SRB) | DENNIS E. LEGASPI |
V | 9 | MARFY DE LA MADONINA (SRB) | ATTY. ALEX O. AVISADO JR. |
V | 10 | MAX VOM TEAM SCHWARZAUGEN (MKD) | BONER JOSE M. NAPIZA |
V | 11 | ETON VOM TEAM PANONIANSEE (SRB) | MAYOR EDWIN L. OLIVAREZ |
V | 12 | YUKAR VOM HÜHNEGRAB (DEU) | ANTHONY R. SUN JR. |
V | 13 | ULTRON VOM BITWOOD | PATRICK NACIONALES |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | QUEEN VON DER ORANGERIE (DEU) | MARIO K. TAN |
V | 2 | LENDI DE LA MADONINA (SRB) | JEFFREY F. ONG |
V | 3 | ILMI VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
V | 4 | OZAM VON MARKES BURGHOF | MARIO K. TAN |
V | 5 | NINE VON DER ORANGERIE (DEU) | ALEX F. TANWANGCO |
V | 6 | ESPRIT VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | JEFFREY F. ONG |
V | 7 | MARGAUX VOM HAUS AXEL | DENNIS E. LEGASPI |
V | 8 | GOLDEN RIDGE XINI | PABLO A. OLIVAREZ II |
V | 9 | UNA VOM ASIANNO ZWINGER | INOCENCIO H. ZARA |
V | 10 | GIRRA VON DER HOK | EDWIN L. OLIVAREZ |
V | 11 | ENYA VOM AIRWAY | BONER JOSE M. NAPIZA |
V | 12 | TASKHE VON MARKES BURGHOF | ROMMEL A. MENDIOLA |
V | 13 | ELYSS VOM AIRWAY | BONER JOSE M. NAPIZA |
Long Coat III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV1 | 1 | BIANCA VOM EASTHUND | CEAZAR M. FRANCISCO |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG1 | 1 | COVID VOM EASTHUND | PAUL ANDREW O. DAYANGHIRANG |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | BLAKE VON CRULIN | INOCENCIO H. ZARA |
V | 2 | L-VON HORAND VOM HAUS LASLO | ROMMEL A. MENDIOLA |
Advertisements