
Full Show Results
Location : Angelfields Nature Sanctuary, Silang, Cavite
Date : Nov 12, 2022 | 12:00 AM
Standard Coat| I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | ASAP VON MARKES BURGHOF | JEFFREY F. ONG |
| VV | 2 | AKHIRA PLIMSOLL KENNEL | RANDY V. TALADRO |
| VV | 3 | IRINA VON JOKARY | RAMON R. VALENZUELA |
| VV | 4 | BEATRIX VON FRANZ (IMP IN DAM) | FRANCIS LUMUNSAD |
| VV | 5 | SYRAX VOM NORDEX | PAUL ANDREW O. DAYANGHIRANG |
| VV | 6 | ISABEL VON JOKARY | JOSE HERBERT P. LEGASPI |
| VV | 7 | JULIA VOM CHUMENS AND VEEDOL | SALVADOR B. SILVA JR. III |
| I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | BRUNO VON FRANZ (IMP IN DAM) | JOSE HERBERT P. LEGASPI |
| VV | 2 | BRYAN VON FRANZ (IMP IN DAM) | FRANCIS LUMUNSAD |
| VV | 3 | ARAK VON MARKES BURGHOF | ROMEO D. SILVESTRE JULIUS M. INFANTADO |
| II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | BAILEY VOM ROPERHAUS | ROMEO D. SILVESTRE |
| VV | 2 | BAILEY VAN DER VASK | VALENTIN S. NEPOMUCENO |
| VV | 3 | HENA VON JOKARY | ERNESTO AGUILA |
| VV | 4 | NADIA VOM HAUS MARCLAND | JULIUS M. INFANTADO |
| VV | 6 | QUEEN VOM AIRWAY | BONER JOSE M. NAPIZA |
| VV | 6 | QIYANA VOM AIRWAY | LOURDES D. FONTANILLA |
| VV | 7 | IMELDA VOM CHUMENS AND VEEDOL | SALVADOR B. SILVA JR. III |
| VV | 8 | ELLA VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
| VV | 9 | XANADU VOM WOLFSIEGERLAND | EDRICH P. CABRERA |
| II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | AZUR VON LAMPHAUS | EMILY S. LAMPOS |
| VV | 2 | NORTON VOM HAUS MARCLAND | MELANDO T. ALIGA |
| VV | 3 | QUADRO VOM AIRWAY | BONER JOSE M. NAPIZA |
| VV | 4 | QUENTIN VOM TRACKER KORPS | CESAR SILVESTRE E. FABUNAN |
| III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | XENA DU BERGENIE | JONATHAN U. TABISAURA |
| VV | 2 | ZUMA VON MARKES BURGHOF | MARIO K. TAN |
| VV | 3 | NERA OD PETKOVICA | ATTY. ALEX O. AVISADO JR. |
| VV | 4 | ENA VOM HAUS TEBOB | ATTY. JESSE HERMOGENES ANDRES |
| VV | 5 | CHANDRA VON HAUS GESEGNETERSTERN | FRITZ M. PANES |
| VV | 6 | RHINA VOM HAUS RIVER VIEW | RICHARD C. MONTES |
| VV | 7 | CHEEM VON HAUS GESEGNETERSTERN | CLEMENTE A. KAMURA |
| VV | 8 | CHIPSEE VON HAUS GESEGNETERSTERN | CLEMENTE A. KAMURA |
| III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | YANNI VON MARKES BURGHOF (IMP IN DAM) | ERNESTO AGUILA |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | DELTA VOM HAUS TEBOB | FRANK OLIVER M. OBLIOSCA |
| SG | 2 | OLIVIA VOM TREUENBRIETZENER LAND (DEU) | CALEB JOSHUA H. SYCHING PATRICK NACIONALES |
| SG | 3 | BERTHA VOM HAUS DIAMOND | JOSELITO MADLAMBAYAN |
| SG | 4 | ARIANNA VOM KAMURA | JAMES PATRICK A. DE GUZMAN |
| SG | 5 | RICA VOM CASA VERDE | EDWIN L. OLIVAREZ |
| SG | 6 | IVANKA VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | IBOR VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | QUELLE VOM HAUS TEPFERD (DEU) | FRANCIS LUMUNSAD |
| SG | 2 | YABA VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
| SG | 3 | WANJA VON MARKES BURGHOF (IMP IN DAM) | ERNESTO AGUILA |
| SG | 4 | HILDA VOM CHUMENS AND VEEDOL | SALVADOR B. SILVA JR. III |
| SG | 5 | BITA VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | BAKI OF ERG'S KENNEL | ATTY. ALEX O. AVISADO JR. |
| SG | 2 | UNKAS DU BERGENIE | EROS AEY D.C PANGILINAN |
| SG | 3 | CAI VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
| SG | 4 | BEETHOVEN MARIA STELLA MARIS | RODERICK T. AUMENTADO |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VA | 1 | ARMANI VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | MARIO K. TAN |
| VA | 2 | SIR NARRO VOM TAMARASPITZE | RYAN T. SIA |
| VA | 3 | COSTIKA VON DER PISTE TROPHE (DEU) | JOSE ARIEL V. ALEGRE |
| V | 1 | GARIN VON DER BURG ALISO (DEU) | SALVADOR B. SILVA JR. III |
| V | 2 | SANTOS BEN VAN'T AARDSHOF (BEL) | JUSTIN THOMAS LIM LOO |
| V | 3 | ODYLON VOM FICHTENSCHLAG (DEU) | CALEB JOSHUA H. SYCHING |
| V | 4 | RICK VOM TEAM BAIERBLICK (DEU) | EDWIN L. OLIVAREZ |
| V | 5 | VALKO VOM ZISAWINKEL (DEU) | PERRY LOO |
| V | 6 | DIEKE VAN'T GROOT-FEHN (DEU) | FRANCIS LUMUNSAD |
| V | 7 | BASKO VOM SCHAICHBACHTAL | ATTY. JESSE HERMOGENES ANDRES |
| V | 8 | MAX VOM TEAM SCHWARZAUGEN (MKD) | BONER JOSE M. NAPIZA |
| V | 9 | NIKO VON DER ZENTEICHE (DEU) | DR. JOAQUIN CARLOS RAHMAN NAVA |
| V | 10 | ETON VOM TEAM PANONIANSEE (SRB) | MAYOR EDWIN L. OLIVAREZ |
| SG | 1 | PACO VON HOCH RAIFFEISEN (DEU) | BONER JOSE M. NAPIZA |
| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | FIONA VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
| V | 2 | RINJA VOM FICHTENSCHLAG (DEU) | DANIELLE BEATRICE SYCHING |
| V | 3 | UNA VOM ASIANNO ZWINGER | INOCENCIO H. ZARA |
| V | 4 | KESSY VON DER STöSSERBANK | FERNANDO V. INFANTE |
| V | 5 | FLO VON DER BURG REICHENSTEIN (DEU) | RYAN T. SIA |
| V | 6 | JADE VOM PENDLER (DEU) | FRANCIS LUMUNSAD |
| V | 7 | ESPRIT VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | JEFFREY F. ONG |
| V | 8 | FUNNY VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
| V | 9 | ILMI VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
| SG | 1 | JARA TOMPERA (SLO) | BONER JOSE M. NAPIZA |
Long Coat| II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | QUELLA VOM AIRWAY | BONER JOSE M. NAPIZA |
| SG | 2 | CARLIE VON LUMINOUS | EDWARD B. POTENTE |
| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | SERI VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | BULLET VOM GOLD & COAT (IMP IN DAM) | DENNIS P. GUINTO |
| SG | 2 | COVID VOM EASTHUND | PAUL ANDREW O. DAYANGHIRANG |
Advertisements