
Full Show Results
Location : Angelfields Nature Sanctuary, Silang, Cavite
Date : Mar 05, 2023 | 12:00 AM
Standard Coat| I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | YASSI DU BERGENIE | EROS AEY D.C PANGILINAN |
| VV | 2 | ELLA VOM EASTHUND | PAUL ANDREW O. DAYANGHIRANG |
| II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | ASHA VON MARKES BURGHOF | MARIO K. TAN |
| VV | 2 | ASTI VON MARKES BURGHOF | KENNETH L. YU |
| VV | 3 | ASAP VON MARKES BURGHOF | JEFFREY F. ONG |
| VV | 4 | BALDRA VON MARKES BURGHOF | MARIO K. TAN |
| VV | 5 | ISABEL VON JOKARY | JOSE HERBERT P. LEGASPI |
| VV | 6 | BEATRIX VON FRANZ (IMP IN DAM) | FRANCIS LUMUNSAD |
| VV | 7 | IRINA VON JOKARY | RAMON R. VALENZUELA |
| II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | ARAK VON MARKES BURGHOF | ROMEO D. SILVESTRE JULIUS M. INFANTADO |
| VV | 2 | BALDUR VON MARKES BURGHOF | JEFFREY F. ONG |
| VV | 3 | ARGO VON MARKES BURGHOF | RODERICK T. AUMENTADO |
| VV | 4 | ARAS VON MARKES BURGHOF | JEFFREY F. ONG |
| VV | 5 | BARON VON FRANZ (IMP IN DAM) | JESSE CRUZ SANTOS |
| VV | 6 | BALDRO VON MARKES BURGHOF | JAYSON B. MOPIA |
| III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | QIYANA VOM AIRWAY | LOURDES D. FONTANILLA |
| VV | 2 | HENA VON JOKARY | ERNESTO AGUILA |
| VV | 3 | BAILEY VAN DER VASK | VALENTIN S. NEPOMUCENO |
| VV | 4 | BAILEY VOM ROPERHAUS | ROMEO D. SILVESTRE |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | XENA DU BERGENIE | JONATHAN U. TABISAURA |
| SG | 2 | ENA VOM HAUS TEBOB | ATTY. JESSE HERMOGENES ANDRES |
| SG | 3 | ZUMA VON MARKES BURGHOF | MARIO K. TAN |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | YANNI VON MARKES BURGHOF (IMP IN DAM) | ERNESTO AGUILA |
| SG | 2 | IBOR VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | QUELLE VOM HAUS TEPFERD (DEU) | FRANCIS LUMUNSAD |
| SG | 2 | BERTHA VOM HAUS DIAMOND | JOSELITO MADLAMBAYAN |
| SG | 3 | WANJA VON MARKES BURGHOF (IMP IN DAM) | ERNESTO AGUILA |
| SG | 4 | XANDRA VON DON MIGUEL | JEFFREY F. ONG |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | WINNER OF SUBIC CHUMPS | DENNIS E. LEGASPI |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | ARMANI VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | MARIO K. TAN |
| V | 2 | DIEKE VAN'T GROOT-FEHN (DEU) | FRANCIS LUMUNSAD |
| V | 3 | BASKO VOM SCHAICHBACHTAL | ATTY. JESSE HERMOGENES ANDRES |
| SG | 1 | EVAN CASA LUCA (ITA) | JEFFREY F. ONG |
| SG | 2 | NAICO ZEDESEN DOG (SRB) | DENNIS E. LEGASPI |
| SG | 3 | FALCO VOM SOLDAT | DENNIS E. LEGASPI |
| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | JADE VOM PENDLER (DEU) | FRANCIS LUMUNSAD |
| SG | 1 | KENDA DEL MONTE D' ERCOLE | MARIO K. TAN |
| SG | 2 | ILMI VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
| SG | 3 | FIONA VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
| SG | 4 | ESPRIT VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | JEFFREY F. ONG |
| SG | 5 | YABA VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
Advertisements