
Full Show Results
Location : Clark Parade Grounds, Clark Pampanga
Date : Nov 11, 2023 | 12:00 AM
Standard Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ALI VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
VV | 1 | HARLEY VOM GOLD & COAT | DENNIS P. GUINTO |
II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ZOOM VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
VV | 1 | GAMORA VOM GOLD & COAT | DENNIS P. GUINTO |
VV | 3 | ALET DU BERGENIE | JONATHAN U. TABISAURA |
VV | 4 | QUARTZ VON ADLER HOF PHL | JESSE CRUZ SANTOS |
VV | 5 | ECKA VON MARKES BURGHOF | MARIO K. TAN |
III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 2 | PALLY VOM HAUS RIVER VIEW | RICHARD C. MONTES |
III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | POCHO VOM HAUS RIVER VIEW | RICHARD C. MONTES |
VV | 2 | ZIDAN DU BERGENIE | ROMEO D. SILVESTRE |
VV | 3 | ZAYLAS DU BERGENIE | JULIUS M. INFANTADO |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | ASHA VON MARKES BURGHOF | MARIO K. TAN |
SG | 4 | BEATRIX VON FRANZ (IMP IN DAM) | FRANCIS LUMUNSAD |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | PEPE VOM TEAM HUHNEGRAB | ATTY. JESSE HERMOGENES ANDRES |
SG | 2 | BARON VON FRANZ (IMP IN DAM) | JESSE CRUZ SANTOS |
SG | 3 | CUDO VON MARKES BURGHOF (IMP IN DAM) | JEFFREY F. ONG |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | BAILEY VOM ROPERHAUS | ROMEO D. SILVESTRE |
SG | 2 | CHASE VOM TEAM SCHWARZAUGEN | ALEX F. TANWANGCO |
SG | 2 | ENA VOM HAUS TEBOB | ATTY. JESSE HERMOGENES ANDRES |
SG | 4 | BAILEY VAN DER VASK | VALENTIN S. NEPOMUCENO |
SG | 5 | LUSI VOM TEAM SCHWARZAUGEN | ALEX F. TANWANGCO |
SG | 6 | ZULA VON MARKES BURGHOF | JEFFREY F. ONG |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | QUI VON DER PISTE TROPHE | ARSENIO Y. CASTILLO |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
V | 4 | ESPRIT VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | JEFFREY F. ONG |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | SERI VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
V | 1 | QUELLE VOM HAUS TEPFERD (DEU) | FRANCIS LUMUNSAD |
V | 2 | ILMI VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
V | 3 | BERTHA VOM HAUS DIAMOND | JOSELITO MADLAMBAYAN |
V | 5 | MARIT VOM TEAM SCHWARZAUGEN (MKD) | JEFFREY F. ONG |
V | 6 | FIONA VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
V | 1 | DIEKE VAN'T GROOT-FEHN (DEU) | FRANCIS LUMUNSAD |
V | 4 | EVAN CASA LUCA (ITA) | JEFFREY F. ONG |
SG | 4 | IBOR VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
Advertisements