Full Show Results
Location : CDC Parade Grounds, Clark, Angeles, Pampanga
Date : Nov 25, 2023 | 12:00 AM
Standard Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ALI VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | GROOVY VOM TEAM SCHWARZAUGEN | ALEX F. TANWANGCO |
II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ALET DU BERGENIE | JONATHAN U. TABISAURA |
VV | 2 | ZOOM VOM ASIANNO ZWINGER | ARSENIO Y. CASTILLO |
VV | 4 | GUIMARA VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
VV | 5 | QUARTZ VON ADLER HOF PHL | JESSE CRUZ SANTOS |
II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | GUSTY VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
VV | 2 | COMET VON DOMELANDZ | MELANDO T. ALIGA |
VV | 3 | FALDO VON MARKES BURGHOF (IMP IN DAM) | JEFFREY F. ONG |
VV | 4 | CLARKSON VON MAR-BALL | MARK G. BALLESTEROS / JESSE CRUZ SANTOS |
III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ZASKIA DU BERGENIE | EMILY S. LAMPOS |
VV | 2 | ZAMBA DU BERGENIE | BERNARDO A. VERGARA JR. |
VV | 3 | PALLY VOM HAUS RIVER VIEW | RICHARD C. MONTES |
VV | 4 | GUREN DU WRIGHT PARK | JASON A. MADON |
III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ZAYLAS DU BERGENIE | BERNARDO A. VERGARA JR. |
VV | 2 | POCHO VOM HAUS RIVER VIEW | RICHARD C. MONTES |
VV | 3 | ZION DU BERGENIE | REY ANN BANGIT |
VV | 4 | ZIDAN DU BERGENIE | ROMEO D. SILVESTRE |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | ASHA VON MARKES BURGHOF | MARIO K. TAN |
SG | 3 | YASSI DU BERGENIE | HONRADY PAULO D. OLIVEROS |
SG | 4 | KARINA VON JOKARY | DENNIS E. LEGASPI |
SG | 5 | ISABEL VON JOKARY | JOSE HERBERT P. LEGASPI |
SG | 6 | ASTI VON MARKES BURGHOF | KENNETH L. YU |
SG | 8 | IRINA VON JOKARY | RAMON R. VALENZUELA |
SG | 9 | ROGUE VOM AIRWAY | BONER JOSE M. NAPIZA |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | CUNO VON MARKES BURGHOF (IMP IN DAM) | RODERICK T. AUMENTADO |
SG | 2 | PEPE VOM TEAM HUHNEGRAB | ATTY. JESSE HERMOGENES ANDRES |
SG | 4 | CUDO VON MARKES BURGHOF (IMP IN DAM) | JEFFREY F. ONG |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | BAILEY VOM ROPERHAUS | ROMEO D. SILVESTRE |
SG | 2 | QIYANA VOM AIRWAY | LOURDES D. FONTANILLA |
SG | 3 | ENA VOM HAUS TEBOB | ATTY. JESSE HERMOGENES ANDRES |
SG | 4 | NERA OD PETKOVICA | ATTY. ALEX O. AVISADO JR. |
SG | 5 | LUSI VOM TEAM SCHWARZAUGEN | ALEX F. TANWANGCO |
SG | 6 | HENA VON JOKARY | ERNESTO AGUILA |
SG | 7 | IMELDA VON CHUMENS AND VEEDOL | SALVADOR B. SILVA JR. III |
SG | 8 | SIWA VOM MURRTAL | YHONEL PAVIA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | AZUR VON LAMPHAUS | EMILY S. LAMPOS |
SG | 2 | RIKO VOM HAUSWALD (IMP IN DAM) | DANIELLE BEATRICE SYCHING |
SG | 3 | CHASE VOM TEAM SCHWARZAUGEN | ALEX F. TANWANGCO |
SG | 4 | SIDO VOM NEUEN BERG | YHONEL PAVIA |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | ILMI VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
SG | 2 | XENA DU BERGENIE | JONATHAN U. TABISAURA |
SG | 3 | FIONA VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
SG | 4 | RINJA VOM FICHTENSCHLAG (DEU) | DANIELLE BEATRICE SYCHING |
SG | 5 | MARIT VOM TEAM SCHWARZAUGEN (MKD) | JEFFREY F. ONG |
SG | 6 | WANKA VON MARKES BURGHOF (IMP IN DAM) | ERNESTO AGUILA |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 2 | KIKO HOUSE OF GRUMIL | JEFFREY F. ONG |
SG | 5 | FALCO VOM SOLDAT | DENNIS E. LEGASPI |
SG | 6 | IBOR VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VA | 1 | FLO VON DER BURG REICHENSTEIN (DEU) | RYAN T. SIA |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VA | 1 | ARMANI VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | MARIO K. TAN |
VA | 2 | GARIN VON DER BURG ALISO (DEU) | SALVADOR B. SILVA JR. III |
VA | 3 | BASKO VOM SCHAICHBACHTAL | ATTY. JESSE HERMOGENES ANDRES |
V | 1 | DIEKE VAN'T GROOT-FEHN (DEU) | FRANCIS LUMUNSAD |
V | 2 | HUGO V. SICUNICUM | FRANK OLIVER M. OBLIOSCA |
V | 3 | NIKO VON DER ZENTEICHE (DEU) | DR. JOAQUIN CARLOS RAHMAN NAVA |
V | 4 | SANTOS BEN VAN'T AARDSHOF (BEL) | JUSTIN THOMAS LIM LOO |
V | 5 | HARLEY VON DER MARKER ALLEE (DEU) | PERRY LOO |
SG | 1 | CADRO VOM TEAM PANONIANSEE (DEU) | LEO I. LIM |
SG | 3 | ZORO VOM TEAM SCHWARZAUGEN (MKD) | EMILY S. LAMPOS |
SG | 4 | QUI VON DER PISTE TROPHE | ARSENIO Y. CASTILLO |
Long Coat I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | BETULA VON DREI KONIGE | ANNA LYNDA O. ENGLIS / WINSTON CHARLES D. ENGLIS |
I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | BRUNO VON MARCUS AURELIUS | SHERYL TOLENTINO |
III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
VV | 1 | ADDIE RIGEM HAUS | NELSON S. TOLENTINO / SHERYL TOLENTINO |
IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | ROCKET VOM AIRWAY | BONER JOSE M. NAPIZA |
V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | RAJA VOM HAUSWALD (IMP IN DAM) | DANIELLE BEATRICE SYCHING |
VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Female - Hundinen) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | SERI VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
SG | 2 | LUCKY CLOVER VOM HAUS LASLO (SRB) | DENNIS P. GUINTO |
VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
---|
Pred | Place | Name | Owner |
---|
SG | 1 | TATUM OF SUBIC CHUMPS | CEAZAR M. FRANCISCO |
SG | 2 | BULLET VOM GOLD & COAT (IMP IN DAM) | DENNIS P. GUINTO |
Advertisements