
Full Show Results
Location : Gaisano Capital Business Park, Diversion Road, Mandurriao, Iloilo City
Date : Oct 13, 2024 | 12:00 AM
Standard Coat
| I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| VV | 1 | Best Ph Born KREME VOM CHUMENS AND VEEDOL (IMP IN DAM) | SALVADOR B. SILVA JR. III |
| VV | 2 | KOLA VOM CHUMENS AND VEEDOL (IMP IN DAM) | SALVADOR B. SILVA JR. III |
| VV | 3 | MAIKA VOM HAUSWALD | ANTONIO K. CHUA |
| VV | 4 | MAOXIAOTONG VOM HAUSWALD | MIKE TIU |
| VV | 5 | MAGGIE VOM HAUSWALD | DANIELLE BEATRICE SYCHING |
| VV | 6 | KAPA VOM CHUMENS AND VEEDOL (IMP IN DAM) | SALVADOR B. SILVA JR. III |
| I. JUNGSTEN (3 to under 6 months of age) | (Male - Ruden) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| VV | 1 | Best Ph Born MAXI VOM HAUSWALD | DANIELLE BEATRICE SYCHING |
| III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| VV | 1 | Best Ph Born MAYA OF KEINEN KENNEL | MA. NENITA S. HUDSON |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| SG | 1 | Best Ph Born GUIMARA VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| SG | 1 | Best Ph Born GROOVY VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
| SG | 2 | HANK VOM BITWOOD | MA. LINA CORDERO MACASAQUIT |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| SG | 1 | Best Ph Born AALIYAH OF DOPPEL J | BERNARD B. REYES |
| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Female - Hundinen) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| V | 1 | RIEKE VOM LAUSITZER SEENLAND | SALVADOR B. SILVA JR. III |
| SG | 1 | RINJA VOM FICHTENSCHLAG (DEU) | DANIELLE BEATRICE SYCHING |
| SG | 2 | Best Ph Born HILDA VOM CHUMENS AND VEEDOL | SALVADOR B. SILVA JR. III |
| SG | 3 | UMA VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
| SG | 4 | IMELDA VOM CHUMENS AND VEEDOL | SALVADOR B. SILVA JR. III |
| SG | 5 | OLIVIA VOM TREUENBRIETZENER LAND (DEU) | CALEB JOSHUA H. SYCHING PATRICK NACIONALES |
| SG | 6 | BESS VOM BRENNENBUSCH | PATRICK NACIONALES |
| SG | 7 | CALIA VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
| SG | 8 | CHANDRA VON HAUS GESEGNETERSTERN | FRITZ M. PANES |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Male - Ruden) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| V | 1 | UMAX VOM LAUSITZER SEENLAND | MIKE TIU |
| V | 2 | EIKO VON DER RHEINHALLE | DR. JOAQUIN CARLOS RAHMAN NAVA |
| V | 3 | CADRO VOM TEAM PANONIANSEE (DEU) | LEO I. LIM |
| V | 4 | GARIN VON DER BURG ALISO (DEU) | SALVADOR B. SILVA JR. III |
| SG | 1 | XANTOS VOM OSTERBERGER-TAL (DEU) | SALVADOR B. SILVA JR. III |
| SG | 2 | Best Ph Born CAI VOM BITWOOD | DR. JOAQUIN CARLOS RAHMAN NAVA |
| SG | 3 | RIKO VOM HAUSWALD (IMP IN DAM) | DANIELLE BEATRICE SYCHING |
| I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| VV | 1 | Best Ph Born KYNDRA VOM CHUMENS AND VEEDOL (IMP IN DAM) | JOSEPH LEMUEL A. CORDERO |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| SG | 1 | Best Ph Born HAN SOLO VOM HAUSWALD | DANIELLE BEATRICE SYCHING |
| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Female - Hundinen) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| SG | 1 | Best Ph Born RAJA VOM HAUSWALD (IMP IN DAM) | DANIELLE BEATRICE SYCHING |
| SG | 2 | CELESTA VON LUMINOUS | SHERWIN T. GARINGALAO |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Male - Ruden) | ||
|---|---|---|---|
| Pred | Place | Name | Owner |
| SG | 1 | Best Ph Born KOBE VOM FARBERFEUER | SHERWIN T. GARINGALAO |




Advertisements