
Full Show Results
Location : Angelfields Nature Sanctuary, Silang, Cavite
Date : Oct 12, 2025 | 12:00 AM
Standard Coat| I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | BEST PHILIPPINE BORN MONZA VON MARKES BURGHOF | MARIO K. TAN |
| VV | 2 | SALY HOUSE OF GRUMIL | JEFFREY F. ONG |
| II. NACHWUCHS (6 to under 9 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | NAYRA VOM SüDLICHES WOLFSRUDEL | JEFFREY F. ONG |
| VV | 2 | BEST PHILIPPINE BORN BELKA VON NOSSEAN MARDAHL | JAYSON B. MOPIA |
| II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | BEST PHILIPPINE BORN BERKY VON NOSSEAN MARDAHL | JAYSON B. MOPIA |
| III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | BEST PHILIPPINE BORN FALKHA VOM SüDLICHES WOLFSRUDEL (IMP IN DAM) | JEFFREY F. ONG |
| VV | 1 | AIYA VOM CZARHIRTEN | MICHAEL YAU |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | PIPPY OD PETKOVIćA | JEFFREY F. ONG |
| SG | 2 | BEST PHILIPPINE BORN BRITNEY ZWINGER VON JAMDIGZ | JAMES PATRICK A. DE GUZMAN |
| SG | 3 | FARA HOUSE OF GRUMIL | JEFFREY F. ONG |
| SG | 4 | NICKI TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | BEST PHILIPPINE BORN HAROCH VON MARKES BURGHOF | MARIO K. TAN |
| SG | 2 | OBY HOUSE GRUMIL (SRB) | JEFFREY F. ONG |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | BEST PHILIPPINE BORN MIA VOM HAUS HEILIGEN | JESSE CRUZ SANTOS |
| SG | 2 | MARTHA VOM HAUS HEILIGEN | JESSE CRUZ SANTOS |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VA | 2 | VAX HOUSE OF GRUMIL | JEFFREY F. ONG |
| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | ASHA VON MARKES BURGHOF | MARIO K. TAN |
| V | 2 | ILMI VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
| V | 3 | UFFI AUREUS MONS | JEFFREY F. ONG |
| V | 4 | BEST PHILIPPINE BORN ALET DU BERGENIE | JONATHAN U. TABISAURA |
| V | 5 | QIYANA VOM AIRWAY | LOURDES D. FONTANILLA |
| V | 6 | ZONA OD PETKOVICA | JEFFREY F. ONG |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 3 | USIK AUREUS MONS (SRB) | JEFFREY F. ONG |
| V | 4 | PEPE VOM TEAM HUHNEGRAB | ATTY. JESSE HERMOGENES ANDRES |
| V | 8 | BEST PHILIPPINE BORN LOKI OF SONNENSCHEIN PHL | LOURDES D. FONTANILLA |
| V | 10 | WAMOS VOM HüHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | MARFFY BRABUS | JEFFREY F. ONG |
| V | 2 | YOKO VON DER ZENTEICHE | MARIO K. TAN |
| V | 7 | DIEKE VAN'T GROOT-FEHN (DEU) | FRANCIS LUMUNSAD |
Long Coat| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | SERI VON TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
Advertisements