
Full Show Results
Location : Don Jose Heights Subdivision, Brgy. Commonwealth, Quezon City
Date : Oct 26, 2025 | 12:00 AM
Standard Coat| I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 2 | ADELE VON MARAM KENNEL | MARIA AMPARITO G. AMARANTE |
| II. NACHWUCHS (6 to under 9 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | BEST PHILIPPINE BORN BERND VON NOSSEAN MARDAHL | JAYSON B. MOPIA |
| III. NACHWUCHS (9 to under 12 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | BEST PHILIPPINE BORN AIYA VOM CZARHIRTEN | MICHAEL YAU |
| III. NACHWUCHS (9 to under 12 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | BEST PHILIPPINE BORN AKIRO VOM CZARHIRTEN | CZAREVICH P. PARRA |
| IV. JUGENDKLASSE (12 to under 18 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | BEST PHILIPPINE BORN BRITNEY ZWINGER VON JAMDIGZ | JAMES PATRICK A. DE GUZMAN |
| SG | 3 | NICKI TEAM ANDREAS | ATTY. JESSE HERMOGENES ANDRES |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | BEST PHILIPPINE BORN MIA VOM HAUS HEILIGEN | JESSE CRUZ SANTOS |
| SG | 2 | HANEKE VON MARKES BURGHOF | MARIO K. TAN |
| V. JUNGHUNDKLASSE (18 to under 24 months of age) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| SG | 1 | VAX HOUSE OF GRUMIL | JEFFREY F. ONG |
| SG | 1 | BEST PHILIPPINE BORN HAROCH VON MARKES BURGHOF | MARIO K. TAN |
| VI. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | ESPRIT VON DER OSTFRIESISCHEN THINGSTÄTTE (DEU) | JEFFREY F. ONG |
| V | 2 | BEST PHILIPPINE BORN ASHA VON MARKES BURGHOF | MARIO K. TAN |
| V | 3 | ALET DU BERGENIE | JONATHAN U. TABISAURA |
| V | 4 | ILMI VOM TEAM HÜHNEGRAB (DEU) | ATTY. JESSE HERMOGENES ANDRES |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - ADULT CLASS) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 2 | USIK AUREUS MONS (SRB) | JEFFREY F. ONG |
| V | 3 | PEPE VOM TEAM HUHNEGRAB | ATTY. JESSE HERMOGENES ANDRES |
| V | 4 | GERONIMO VOM TEAM SCHWARZAUGEN | JEFFREY F. ONG |
| VII. GEBRAUCHSHUNDKLASSE (OPEN CLASS - WORKING CLASS) | (Male - Ruden) |
|---|
| Pred | Place | Name | Owner |
|---|
| V | 1 | YOKO VON DER ZENTEICHE | MARIO K. TAN |
| V | 5 | PELE VOM OSTERBERGER-LAND (DEU) | CALEB JOSHUA H. SYCHING PAUL ANDREW O. DAYANGHIRANG |
Long Coat| I. JUNGSTEN (3 to under 6 months of age) | (Female - Hundinen) |
|---|
| Pred | Place | Name | Owner |
|---|
| VV | 1 | BEST PHILIPPINE BORN AVA VON MARAM KENNEL | MARIA AMPARITO G. AMARANTE |
| VV | 3 | ARA VON MARAM KENNEL | MARIA AMPARITO G. AMARANTE |
Advertisements